| 000 | 00648nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c1021 _d1021 |
||
| 001 | D0001NC061820-015 | ||
| 003 | DOH | ||
| 005 | 20200806155514.0 | ||
| 008 | 200618b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aDesacada, Miriam | |
| 245 | _a22 Leyte Health workers positive for COVID / | ||
| 653 | _aLEYTE HEALTH WORKERS | ||
| 700 | 1 | _aCatindig, Raymund | |
| 700 | 1 | _aDumlao, Artemio | |
| 700 | 1 | _aRendon, Jennifer | |
| 700 | 1 | _aPareƱo, Roel | |
| 786 |
_aThe Philippine Star _bJune 18, 2020 _c9 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=5c2cf42446f79652cad81eeb96006ab6 | |
| 942 | _cNC | ||