| 000 | 00635nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c1037 _d1037 |
||
| 001 | D0001NC061020-004 | ||
| 003 | DOH | ||
| 005 | 20200806155514.0 | ||
| 008 | 200618b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aCrisostomo, Sheila | |
| 245 | _aDOH monitoring C. Visayas COVID cases / | ||
| 653 | _aDOH monitoring | ||
| 700 | 1 | _aJaymalin, Mayen | |
| 700 | 1 | _aDumalo, Artemio | |
| 700 | 1 | _aCatindig, Raymund | |
| 700 | 1 | _aSapnu, Ric | |
| 786 |
_aThe Philippine Star _bJune 10, 2020 _c9 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=e404bee36c1246dfdb3273fec6f16830 | |
| 942 | _cNC | ||