| 000 | 00545nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c1185 _d1185 |
||
| 001 | D0001NC060420-012 | ||
| 003 | DOH | ||
| 005 | 20200806155519.0 | ||
| 008 | 200701b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aHachero, Ashzel | |
| 245 | _aNew Philhealth rates / | ||
| 653 | _aPhilhealth rates | ||
| 700 | 1 | _aTabingo, Peter | |
| 700 | 1 | _aAfrica, Raymond | |
| 786 |
_aMalaya _bJune 4, 2020 _c10-11 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=14f01395c8636cc77491cf87e29d8d51 | |
| 942 | _cNC | ||