| 000 | 00678nam a2200241 i 4500 | ||
|---|---|---|---|
| 999 |
_c123 _d123 |
||
| 001 | eblib20200003 | ||
| 003 | DOH | ||
| 005 | 20200806155444.0 | ||
| 008 | 200310b ph ||||| |||| 00| 0 eng d | ||
| 040 |
_aDOH _cDOH |
||
| 060 | _aFETP Sci Paper 2017; vol.28; no.1 | ||
| 100 | 1 | _aRebato, Nino R. / | |
| 245 | _aCholera outbreak in Catanduanes. Region 5 | ||
| 260 | _c2017 | ||
| 502 | _aField Epidemiology Training Program (FETP) Scientific Papers | ||
| 600 | 0 | 1 | _aNino R Rebato |
| 650 | _2Cholera. | ||
| 650 | _2Cholera outbreak. | ||
| 650 |
_2Cholera - _vepidemiology |
||
| 940 | _agibs | ||
| 942 |
_2nlm _cTD _kFETP Sci Paper _mvol.27 ; no.1. 2017 |
||