| 000 | 00667nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1298 _d1298 |
||
| 001 | D0001NC071520-006 | ||
| 003 | DOH | ||
| 005 | 20200806155523.0 | ||
| 008 | 200715b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aCatindig, Raymund | |
| 245 | _aCagayan Valley, Bulacan COVID cases surge / | ||
| 653 | _aCOVID cases surge | ||
| 653 | _aCagayan Valley | ||
| 653 | _aBulacan | ||
| 700 | 1 | _aLazaro, Ramon Efren | |
| 700 | 1 | _aPareƱo, Roel | |
| 700 | 1 | _aVisperas, Eva | |
| 786 |
_aThe Philippine Star _bJuly 15, 2020 _c9 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=aa3b5c42bd565b6b9a87a6a3fe6d7823 | |
| 942 | _cNC | ||