| 000 | 03906cam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c131 _d131 |
||
| 001 | eblib20200006 | ||
| 003 | DOH | ||
| 005 | 20200806155445.0 | ||
| 008 | 070904s2008 pauab b 001 0 eng | ||
| 016 | 7 | _2Uk | |
| 020 | _a9780781755641 | ||
| 040 | _cDOH | ||
| 042 | _apcc | ||
| 060 | 1 | 0 | _aWA 105 |
| 082 | 0 | 0 |
_a614.4 _222 |
| 100 | 1 | _aRothman, Kenneth J. | |
| 245 | 1 | 0 |
_aModern epidemiology / _cKenneth J. Rothman, Sander Greenland, Timothy L. Lash. |
| 250 | _a3rd ed., thoroughly rev. and updated. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2008. |
||
| 300 |
_ax, 758 p. : _bill., map ; _c27 cm. |
||
| 500 | _a2nd ed. edited by Kenneth J. Rothman and Sander Greenland. | ||
| 504 | _aIncludes bibliographical references (p. 683-732) and index. | ||
| 505 | 0 | _aIntroduction / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Section I: Basic concepts -- Causation and causal inference / Kenneth J. Rothman ... [et al.] -- Measures of occurrence / Sander Greenland and Kenneth J. Rothman -- Measures of effect and measures of association / Sander Greenland, Kenneth J. Rothman, and Timothy L. Lash -- Concepts of interaction / Sander Greenland, Timothy L. Lash, and Kenneth J. Rothman -- | |
| 505 | 0 | _aSection II: Study design and conduct -- Types of epidemiologic studies / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Cohort studies / Kenneth J. Rothman and Sander Greenland -- Case-control studies / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Validity in epidemiologic studies / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Precision and statistics in epidemiologic studies / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Design strategies to improve study accuracy / Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Causal diagrams / M. Maria Glymour and Sander Greenland -- | |
| 505 | 0 | _aSection III: Data analysis -- Fundamentals of epidemiologic data analysis / Sander Greenland and Kenneth J. Rothman -- Introduction to categorical statistics / Sander Greenland and Kenneth J. Rothman -- Introduction to stratified analysis / Sander Greenland and Kenneth J. Rothman -- Applications of stratified analysis methods / Sander Greenland -- Analysis of polytomous exposures and outcomes / Sander Greenland -- Introduction to bayesian statistics / Sander Greenland -- Bias analysis / Sander Greenland and Timothy L. Lash -- Introduction to regression models / Sander Greenland -- Introduction to regression modeling / Sander Greenland -- | |
| 505 | 0 | _aSection IV: Special topics -- Surveillance / James W. Buehler -- Using secondary data / Jørn Olsen -- Field methods in epidemiology / Patricia Hartge and Jack Cahill -- Ecologic studies / Hal Morgenstern -- Social epidemiology / Jay S. Kaufman -- Infectious disease epidemiology / C. Robert Horsburgh, Jr., and Barbara E. Mahon -- Genetic and molecular epidemiology / Muin J. Khoury, Robert Millikan, and Marta Gwinn -- Nutritional epidemiology / Walter C. Willett -- Environmental epidemiology / Irva Hertz-Picciotto -- Methodologic issues in reproductive epidemiology / Clarice R. Weinberg and Allen J. Wilcox -- Clinical epidemiology / Noel S. Weiss -- Meta-analysis / Sander Greenland and Keith O'Rourke. | |
| 650 | 0 |
_aEpidemiology _xStatistical methods. |
|
| 650 | 0 |
_aEpidemiology _xResearch _xMethodology. |
|
| 650 | 1 | 2 | _aEpidemiology. |
| 650 | 2 | 2 | _aEpidemiologic Methods. |
| 700 | 1 |
_aGreenland, Sander, _d1951- |
|
| 700 | 1 | _aLash, Timothy L. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0743/2007036316-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0828/2007036316-t.html |
| 906 | _a7 | ||
| 942 |
_2nlm _cBK |
||