| 000 | 00590nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001E000068 | ||
| 003 | DOH | ||
| 005 | 20201005132602.0 | ||
| 008 | 201005b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 4 |
_aThe impact of the cheaper medicines act (CMA) on households in Metro Manila : _ba qualitative study / _cEleanora De Guzman and Maria Adoracion Fausto |
| 650 | 0 | 2 | _aDrug Utilization Review |
| 653 | _aDrug Price | ||
| 700 | 1 | _ade Guzman, Eleanora M. | |
| 700 | 1 | _aFausto, Maria Adoracion | |
| 856 | _uhttps://pidswebs.pids.gov.ph/CDN/PUBLICATIONS/pidspn1522_fnl2.pdf | ||
| 942 | _cTR | ||
| 999 |
_c1411 _d1411 |
||