| 000 | 00661nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC100820-029 | ||
| 003 | OSt | ||
| 005 | 20201009163821.0 | ||
| 008 | 201009b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aLopez, Alexander | |
| 245 |
_aOver half of Covid-19 cases in Caraga locally transmitted: DOH-13 / _cBy Alexander Lopez |
||
| 520 | _uhttps://www.pna.gov.ph/articles/1117829 | ||
| 653 | _ahalf of COVID-19 cases | ||
| 653 | _aCARAGA | ||
| 653 | _alocally transmitted | ||
| 786 |
_aPhilippine News Agency _bOctober 8, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=dbd561b3d28e2df3aa45384630c24093 | |
| 942 | _cNC | ||
| 999 |
_c1516 _d1516 |
||