| 000 | 00730nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC102620-002 | ||
| 003 | OSt | ||
| 005 | 20201028163007.0 | ||
| 008 | 201028b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aPazzibugan, Dona Z. | |
| 245 |
_aActive COVID-19 cases fall to 35,015, lowest since Aug. 2 / _cBy: Dona Z. Pazzibugan |
||
| 520 | _uhttps://newsinfo.inquirer.net/1352392/active-covid-19-cases-fall-to-35015-lowest-since-aug-2#ixzz6c2Gzk1JC | ||
| 653 | _aActive COVID-19 cases | ||
| 653 | _alowest since Aug 2 | ||
| 653 | _a35,015 | ||
| 786 |
_aPhilippine Daily Inquirer _bOctober 26, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=e0ef803f69493c21339f4c43cfc45ec2 | |
| 942 | _cNC | ||
| 999 |
_c1615 _d1615 |
||