| 000 | 00719nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC110420-003 | ||
| 003 | OSt | ||
| 005 | 20201105150821.0 | ||
| 008 | 201105b ||||| |||| 00| 0 eng d | ||
| 245 | _a'Rolly' leaves 6 health facilities in Bicol region partially damaged — DOH | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/11/03/2054317/rolly-leaves-6-health-facilities-bicol-region-partially-damaged-doh | ||
| 653 | _ahealth facilities | ||
| 653 | _aBicol region | ||
| 653 | _apartially damaged | ||
| 653 | _aRolly | ||
| 786 |
_aThe Philippine Star _bNovember 4, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=b5a1896e1abf36e361bef0ba040d2109 | |
| 942 | _cNC | ||
| 999 |
_c1667 _d1667 |
||