| 000 | 00605nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC110320-001 | ||
| 003 | OSt | ||
| 005 | 20201106131931.0 | ||
| 008 | 201106b ||||| |||| 00| 0 eng d | ||
| 245 | _aCOVID-19 infections top 385,00 as death toll reaches 7,269 | ||
| 520 | _uhttps://www.bworldonline.com/covid-19-infections-top-38500-as-death-tollreaches- 7269/ | ||
| 653 | _aCOVID-19 infections | ||
| 653 | _adeath toll | ||
| 786 |
_aBusiness World _bNovember 4, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=4cdb540c5a4c78e2db3dc75cf36965f6 | |
| 942 | _cNC | ||
| 999 |
_c1691 _d1691 |
||