| 000 | 00749nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC110320-003 | ||
| 003 | OSt | ||
| 005 | 20201106133217.0 | ||
| 008 | 201106b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aCo, Benjamin | |
| 245 | _aDoH reports Pampanga now has a total 4,744 cases after averaging 50 a day the past 3 months / | ||
| 520 | _uhttps://news.abs-cbn.com/ancx/culture/spotlight/11/02/20/doh-reports-pampanga-now-has-a-total-4744-cases-after-averaging-50-a-day-the-past-3-months | ||
| 653 | _aPampanga | ||
| 653 | _a50 a day | ||
| 653 | _acoronavirus cases | ||
| 786 |
_aABS CBN News _bNovember 4, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c0535516f09d9dba78c318e6ae185771 | |
| 942 | _cNC | ||
| 999 |
_c1693 _d1693 |
||