| 000 | 00619nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | D0001NC111820-001 | ||
| 003 | OSt | ||
| 005 | 20201119110058.0 | ||
| 008 | 201119b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aMateo, Janvic | |
| 245 | _aQuezon City positivity rate down to 4% / | ||
| 520 | _uhttps://www.philstar.com/nation/2020/11/18/2057626/quezon-city-positivity-ratedown- 4 | ||
| 653 | _aQuezon City | ||
| 653 | _apositivity rate | ||
| 786 |
_aThe Philippine Star _bNovember 18, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=b72d476d5cc0057c65ed154f216247ca | |
| 942 | _cNC | ||
| 999 |
_c1748 _d1748 |
||