| 000 | 00645nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC111820-002 | ||
| 003 | OSt | ||
| 005 | 20201119110325.0 | ||
| 008 | 201119b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aNaval, Gerard | |
| 245 |
_aOCTA: Makati, 8 other areas high risk for COVID / _cby Gerard Naval |
||
| 520 | _uhttps://malaya.com.ph/index.php/news_news/octa-makati-8-other-areas-high-risk-for-covid/ | ||
| 653 | _aMakati | ||
| 653 | _aCOVID | ||
| 653 | _ahigh risk | ||
| 786 |
_aMalaya _bNovember 18, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=75078ea2984066c93f5e518eb8ecab1d | |
| 942 | _cNC | ||
| 999 |
_c1749 _d1749 |
||