| 000 | 00538nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001C000059 | ||
| 003 | DOH | ||
| 005 | 20201121163759.0 | ||
| 008 | 201121b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aBurki, Talha | |
| 245 | 0 | 0 |
_aPrisons are “in no way equipped” to deal with COVID-19 / _cTalha Burki |
| 580 | _aIn: Worl Report, 2020 vol. 395 (10234) page :1411-1412, | ||
| 650 | 2 | _aCoronavirus Infections | |
| 650 | 2 | _aPrisons | |
| 856 | _uhttps://www.thelancet.com/action/showPdf?pii=S0140-6736%2820%2930984-3 | ||
| 942 | _cCV | ||
| 999 |
_c1792 _d1792 |
||