| 000 | 00558nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001T000127 | ||
| 003 | DOH | ||
| 005 | 20201126151658.0 | ||
| 008 | 201126b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aEsteban, Mikhail E. | |
| 245 | 0 | 0 |
_aGandang mommy ng Natividad : _bimproving facility-based delivery rates in General Mamerto Natividad, Nueva Ecija / _cMikhail E. Esteban |
| 502 |
_aThesis _b(M.A.) -- _cDevelopment Academy of the Philippines, _d2014. |
||
| 541 | _cDonation | ||
| 650 | 2 | _aMaternal Health | |
| 650 | 2 | _aDelivery, Obstetric | |
| 942 | _cTD | ||
| 999 |
_c1861 _d1861 |
||