| 000 | 00621nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC112620-012 | ||
| 003 | OSt | ||
| 005 | 20201127171508.0 | ||
| 008 | 201127b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aAning, Jerome | |
| 245 |
_aPH vaccination goal: 70% of Pinoys in 5 yrs / _cBy Jerome Aning and Jovic Yee |
||
| 653 | _avaccination goal | ||
| 653 | _a5 yrs | ||
| 653 | _a70% of pinoys | ||
| 700 | 1 | _aYee, Jovic | |
| 786 |
_aPhilippine Daily Inquirer _bNovember 26, 2020 _cA1 and A4 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=00ebd739140a42668806b9f96d29e6ac | |
| 942 | _cNC | ||
| 999 |
_c1883 _d1883 |
||