| 000 | 00679nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC110920-019 | ||
| 003 | OSt | ||
| 005 | 20201203100548.0 | ||
| 008 | 201203b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aCapistrano, Zea | |
| 245 |
_a280 new COVID-19 cases, 8 deaths recorded in Davao region / _cby Zea Capistrano |
||
| 520 | _uhttps://mb.com.ph/2020/11/09/280-new-covid-19-cases-8-deaths-recorded-in-davao-region/ | ||
| 653 | _aCOVID-19 cases | ||
| 653 | _aDavao Region | ||
| 653 | _a8 deaths | ||
| 786 |
_aManila Bulletin _bNovember 9, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=01b116393438cc18ee487d9edcbd14e6 | |
| 942 | _cNC | ||
| 999 |
_c1929 _d1929 |
||