| 000 | 00485nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | D0001NC120220-019 | ||
| 003 | OSt | ||
| 005 | 20201211132613.0 | ||
| 008 | 201211b ||||| |||| 00| 0 eng d | ||
| 245 | _aModerna vaccine 94.1% effective | ||
| 653 | _aModerna vaccine | ||
| 653 | _aeffective | ||
| 786 |
_aPhilippine Daily Inquirer _bDecember 2, 2020 _cA9 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=1f65fa02de2757c1b567a7e9659a8f59 | |
| 942 | _cNC | ||
| 999 |
_c2023 _d2023 |
||