| 000 | 00484nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | D0001NC121020-009 | ||
| 003 | OSt | ||
| 005 | 20201211144555.0 | ||
| 008 | 201211b ||||| |||| 00| 0 eng d | ||
| 245 | _aDTI chief tested positive of virus | ||
| 653 | _aDTI chief | ||
| 653 | _avirus positive | ||
| 786 |
_aManila Standard _bDecember 10, 2020 _cA1 and A2 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=fa7f6b732b026527be70192a69cbee22 | |
| 942 | _cNC | ||
| 999 |
_c2033 _d2033 |
||