| 000 | 01285nma a2200457 i 4500 | ||
|---|---|---|---|
| 999 |
_c208 _d208 |
||
| 001 | D0001C000001 | ||
| 003 | DOH | ||
| 005 | 20200806155446.0 | ||
| 007 | ta | ||
| 008 | 200320t ph |||||q|||| 00| 0 eng d | ||
| 040 |
_aDOH _cDOH _erda |
||
| 245 | 0 | 0 |
_aClinical course and risk factors for mortality of adult inpatients with COVID-19 in Wuhan, China : _ba retrospective cohort study / _cFei Zhou [and eighteen others] |
| 260 |
_bThe Lancet, _c2020 |
||
| 300 | _a9 pages. | ||
| 336 | _a[journal article] | ||
| 500 | _aPublished online March 9, 2020 | ||
| 650 | 2 | _aCoronavirus | |
| 650 | 2 | _aRisk Factors | |
| 650 | 2 | _aMortality | |
| 651 |
_aChina _zWuhan |
||
| 700 | 1 | _aYu, Ting | |
| 700 | 1 | _aDu, Ronghui | |
| 700 | 1 | _aFan, Guohui | |
| 700 | 1 | _aLiu, Ying | |
| 700 | 1 | _aLiu, Zhibo | |
| 700 | 1 | _aXiang, Jie | |
| 700 | 1 | _aWang, Yeming | |
| 700 | 1 | _aSong, Bin | |
| 700 | 1 | _aGu, Xiaoying | |
| 700 | 1 | _aGuan, Lulu | |
| 700 | 1 | _aWei, Yuan | |
| 700 | 1 | _aLi, Hui | |
| 700 | 1 | _aWu, Xudong | |
| 700 | 1 | _aXu, Jiuyang | |
| 700 | 1 | _aXu, Jiuyang | |
| 700 | 1 | _a Yi Zhang | |
| 700 | 1 | _aChen, Hua | |
| 700 | 1 | _a Cao, Bin | |
| 856 | _uhttps://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30566-3/fulltext | ||
| 942 |
_2nlm _cCV |
||