| 000 | 01200nam a22004217a 4500 | ||
|---|---|---|---|
| 001 | D0001B000112 | ||
| 003 | DOH | ||
| 005 | 20201216153502.0 | ||
| 008 | 201216b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 2 | _aWHO Action Programme on Essential Drugs | |
| 245 | 0 | 0 |
_aComparative analysis of national drug policies in 12 countries : _bsecond workshop, Geneva, 10-13 June 1996 |
| 260 |
_aGeneva : _bWHO, _c1997. |
||
| 300 | _a114 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 490 |
_aDAP research series ; _v no. 25 |
||
| 650 | 2 | _aDrug and Narcotic Control | |
| 650 | 2 | _aHealth Policy | |
| 650 | 2 | _aNational Health Programs | |
| 650 | 2 | _aComparative Study | |
| 650 | 2 | _aDeveloping Countries | |
| 651 | 2 | _aBulgaria | |
| 651 | 2 | _aChad | |
| 651 | 2 | _aColombia | |
| 651 | 2 | _aGuinea | |
| 651 | 2 | _aIndia | |
| 651 | 2 | _aMali | |
| 651 | 2 | _aPhilippines | |
| 651 | 2 | _aSri Lanka | |
| 651 | 2 | _aThailand | |
| 651 | 2 | _aVietnam | |
| 651 | 2 | _aZambia | |
| 651 | 2 | _aZimbabwe | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/63513/WHO_DAP_97.6.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2099 _d2099 |
||