| 000 | 01110nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | D0001B000117 | ||
| 003 | DOH | ||
| 005 | 20201216163119.0 | ||
| 008 | 201216b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789241563499 | ||
| 040 | _erda | ||
| 110 | 2 | _aInternational Programme on Chemical Safety | |
| 245 | 0 | 0 | _aIPCS mode of action framework |
| 260 |
_aGeneva : _bWHO, _c2007. |
||
| 300 | _a123 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 490 |
_aIPCS harmonization project document ; _vno. 4 |
||
| 520 | 2 | _aContent: Part 1: IPCS Framework for analyzing the relevance of the cancer mode of action for humans and case-studies. -- Part 2: IPCS framework for analyzing the relevance of non-cancer mode of action for humans. | |
| 650 | 2 |
_aHazardous Substances _xtoxicity |
|
| 650 | 2 | _aRisk Assessment | |
| 650 | 2 | _aRisk Management | |
| 650 | 2 | _aCarcinogenicity Tests | |
| 650 | 2 | _aCarcinogens | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/43741/9789241563499_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2105 _d2105 |
||