| 000 | 00989nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | D0001B000136 | ||
| 003 | DOH | ||
| 005 | 20201218144815.0 | ||
| 008 | 201218b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789241564175 | ||
| 040 | _erda | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 0 |
_aEnsuring balance in national policies on controlled substances : _bguidance for availability and accessibility of controlled medicines |
| 260 |
_aGeneva : _bWHO, _c2011. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDrug and Narcotic Control | |
| 650 | 2 | _aHealth Policy | |
| 650 | 2 | _aHuman Rights | |
| 650 | 2 | _aLegislation, Medical | |
| 650 | 2 | _aLegislation, Pharmacy | |
| 650 | 2 | _aOpioid-Related Disorders | |
| 650 | 2 | _aGuideline | |
| 650 | 2 | _aDrugs, Essential | |
| 856 | _uhttps://www.unodc.org/documents/drug-prevention-and-treatment/WHO_Availability_and_Access_9789241564175_eng.pdf | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2134 _d2134 |
||