| 000 | 01079nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | D0001B000142 | ||
| 003 | DOH | ||
| 005 | 20201218163748.0 | ||
| 008 | 201218b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789241547352 | ||
| 022 | _21726-5274 | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aRisk assessment of Campylobacter spp. in broiler chickens : _binterpretative summary |
| 260 |
_aGeneva : _bWHO, _c2009. |
||
| 300 | _a35 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 490 |
_aMicrobiological risk assessment series ; _vno. 11 |
||
| 650 | 2 |
_aCampylobacter _x pathogenicity |
|
| 650 | 2 |
_aFood Contamination _x analysis |
|
| 650 | 2 |
_aChickens _x microbiology |
|
| 650 | 2 |
_aFood Handling _xmethods |
|
| 650 | 2 | _aFood Contamination | |
| 650 | 2 | _aRisk Assessment | |
| 710 | 2 | _aWorld Health Organization | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/43730/9789241547352_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2139 _d2139 |
||