| 000 | 00742nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC010421-013 | ||
| 003 | OSt | ||
| 005 | 20210104153128.0 | ||
| 008 | 210104b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aCordova, Calvin | |
| 245 |
_a100 percent drop in firecracker-related injuries recorded in Central Visayas / _cby Calvin Cordova |
||
| 520 | _uhttps://mb.com.ph/2021/01/03/100-percent-drop-in-firecracker-related-injuries-recorded-in-central-visayas/ | ||
| 653 | _afirecracker-related injuries | ||
| 653 | _a100 percent drop | ||
| 653 | _aCentral Visayas | ||
| 786 |
_aManila Bulletin _bJanuary 4, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c5b223191dd57d24731616a9df19e028 | |
| 942 | _cNC | ||
| 999 |
_c2228 _d2228 |
||