| 000 | 01604nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | D0001C000101 | ||
| 003 | DOH | ||
| 005 | 20210112095439.0 | ||
| 008 | 210112b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aKeeping what works : _b remote consultations during the COVID-19 pandemic / _cBy Erica Richardson [and three others] |
| 520 | _aThe COVID-19 pandemic saw a rapid rise in the use of remote consultations by telephone and video link. Remote consultations proved important as a way of supporting nonsevere COVID-19 patients, reducing pressure on inpatient care, and maintaining access to routine services. Although remote consultations cannot fully replace face-to-face consultations, it is a cost effective and efficient way of enabling access to care that was being promoted long before the current pandemic but with relatively low uptake in most systems. Further development of remote consultation infrastructure would build greater surge capacity into systems to help protect from future shocks while also ensuring platforms are designed to protect patient confidentiality. | ||
| 580 | _aIn: Eurohealth, 26 (2) pages: 73 - 76 | ||
| 650 | 2 | _aTelemedicine | |
| 650 | 2 | _aRemote Consultation | |
| 650 | 2 | _aHealth Services Accessibility | |
| 650 | 2 | _aCOVID-19 | |
| 653 | _aDigital Health | ||
| 653 | _a Access to Care | ||
| 700 | 1 | _aRichardson, Erica | |
| 700 | 1 | _aAissat, Dalhia | |
| 700 | 1 | _aWilliams, Gemma A. | |
| 700 | 1 | _aFahy, Nick | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/336301/Eurohealth-26-2-73-76-eng.pdf?sequence=1&isAllowed=y | ||
| 942 | _cCV | ||
| 999 |
_c2335 _d2335 |
||