| 000 | 00670nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001B000371 | ||
| 003 | DOH | ||
| 005 | 20210121112114.0 | ||
| 008 | 210121b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789241580458 | ||
| 040 | _erda | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 0 |
_aInternational travel and health : _bsituation as on 1 January 2010 |
| 250 | _a2010 edition | ||
| 260 |
_aGeneva : _bWHO, _c2010. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aCommunicable Disease Control | |
| 650 | 2 | _aTravel | |
| 650 | 2 | _aVaccination | |
| 650 | 2 | _aRisk Factors | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c2448 _d2448 |
||