| 000 | 01006nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | D0001B000457 | ||
| 003 | DOH | ||
| 005 | 20210122111338.0 | ||
| 008 | 210122b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific |
|
| 245 | 0 | 0 |
_aEvaluation of a healthy cities initiative : _bNoarlunga community action on drugs |
| 260 |
_aKuala Lumpur : _b WHO Western Pacific Regional Environmental Health Centre, _c2002. |
||
| 300 | _avi, 65 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 490 |
_aHealthy cities-healthy islands document series ; _v12 |
||
| 650 | 2 | _aHealthy Cities | |
| 650 | 2 | _aProgram Evaluation | |
| 650 | 2 | _aSubstance-Related Disorders | |
| 650 | 2 | _aUrban Health | |
| 651 | 2 | _aAustralia | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/206839/Healthy_cities_islands_series_12_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2474 _d2474 |
||