| 000 | 00641nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC012621-009 | ||
| 003 | OSt | ||
| 005 | 20210126141612.0 | ||
| 008 | 210126b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aLeyco, Chino S. | |
| 245 |
_a50% of PH population vaccinated by yearend / _cby Chino S. Leyco |
||
| 520 | _uhttps://mb.com.ph/2021/01/26/50-of-ph-population-vaccinated-by-yearend/ | ||
| 653 | _aPH population | ||
| 653 | _a50% | ||
| 653 | _avaccinated | ||
| 786 |
_aManila Bulletin _bJanuary 26, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=6d8153531d25af52cac128140b90d3e7 | |
| 942 | _cNC | ||
| 999 |
_c2522 _d2522 |
||