| 000 | 00813nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001B003523 | ||
| 003 | DOH | ||
| 005 | 20210128094915.0 | ||
| 008 | 210128b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific |
|
| 245 | 0 | 0 |
_aDemographic tables for the Western Pacific Region : _b 2005-2010 |
| 260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2005. |
||
| 300 | _a275 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDemography | |
| 650 | 2 | _aPopulation | |
| 650 | 2 | _aVital Statistics | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/207559/Demographic_table_2005-2010_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2544 _d2544 |
||