| 000 | 00862nam a2200289 4500 | ||
|---|---|---|---|
| 001 | D0001B004321 | ||
| 003 | DOH | ||
| 005 | 20210129094805.0 | ||
| 008 | 210129b ||||| |||| 00| 0 eng d | ||
| 020 | _a9241562013 | ||
| 040 | _erda | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 4 |
_aThe World health report : _b2001 : Mental health : new understanding, new hope |
| 260 |
_aGeneva : _bWHO, _c2001. |
||
| 300 | _a178 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aGlobal Health | |
| 650 | 2 | _aMental Health | |
| 650 | 2 | _aMental Disorders | |
| 650 | 2 | _aCommunity Mental Health Services | |
| 650 | 2 | _aCost of Illness | |
| 650 | 2 | _aForecasting | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/42390/WHR_2001.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2580 _d2580 |
||