| 000 | 00753nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c264 _d264 |
||
| 001 | 032220-021 | ||
| 003 | DOH | ||
| 005 | 20200806155448.0 | ||
| 008 | 200401b ph ||||| |||| 00| 0 eng d | ||
| 245 | 0 |
_aLa Union mayor, councilor positive for coronavirus / _cRaymund Catindig [and five others] |
|
| 653 | _aCOVID-19 -- Cases | ||
| 653 | _aLa Union | ||
| 653 | _aCOVID-19 Positive | ||
| 700 | 1 | _aCatindig, Raymond | |
| 700 | 1 | _aBayoran, Gilbert | |
| 700 | 1 | _aVisperas, Eva | |
| 700 | 1 | _aMartin, Victor | |
| 700 | 1 | _aDumlao, Ramon | |
| 700 | 1 | _aLazaro, Efren | |
| 786 |
_aPhilippine Star _bMarch 22, 2020 _cpage 4 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=46d40e1c3d1fa6981acc74b54f96a968 | |
| 942 |
_cNC _2nlm |
||