| 000 | 01037nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | D0001B003049 | ||
| 003 | DOH | ||
| 005 | 20210204154406.0 | ||
| 008 | 210204b ||||| |||| 00| 0 eng d | ||
| 020 | _a9290610824 | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _b Regional Office for the Western Pacific |
|
| 245 | 0 | 0 |
_aEssential public health functions : _ba three-country study in the Western Pacific Region |
| 260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2003. |
||
| 300 | _ax, 151 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aPublic Health Administration | |
| 650 | 2 | _aDelivery of Health Care | |
| 650 | 2 | _aHealth Services Administration | |
| 650 | 2 | _aNational Health Programs | |
| 650 | 2 | _aCase Reports | |
| 651 | 2 | _aFiji | |
| 651 | 2 | _aMalaysia | |
| 651 | 2 | _aVietnam | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/206990/9290610824_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2681 _d2681 |
||