| 000 | 01014nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | D0001B003086 | ||
| 003 | DOH | ||
| 005 | 20210204155124.0 | ||
| 008 | 210204b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 0 |
_aGuidance paper : _bWHO support to countries in accessing and utilizing resources from the Global Fund to Fight AIDS, TB and Malaria: Geneva, November 2009 |
| 260 |
_aGeneva : _bWHO, _c2010. |
||
| 300 | _a25 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aHIV Infections | |
| 650 | 2 |
_aTuberculosis _xdrug therapy |
|
| 650 | 2 |
_aAnti-Retroviral Agents _xsupply and distribution |
|
| 650 | 2 |
_aMalaria _xdrug therapy |
|
| 650 | 2 | _aNational Health Programs | |
| 650 | 2 | _aHealthcare Financing | |
| 650 | 2 | _aHealthcare Financing | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/70206/WHO_HTM_ADGO_2010.1_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2682 _d2682 |
||