| 000 | 01218nam a22003617a 4500 | ||
|---|---|---|---|
| 001 | D0001B004415 | ||
| 003 | DOH | ||
| 005 | 20210205101950.0 | ||
| 008 | 210205b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific |
|
| 245 | 0 | 0 |
_aAchievement of the health-related Millennium Development Goals in the Western Pacific Region 2016 : _btransitioning to the Sustainable Development Goals |
| 260 |
_aManila : _b WHO Regional Office for the Western Pacific, _c2016. |
||
| 300 | _a21 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aPoverty | |
| 650 | 2 | _aHunger | |
| 650 | 2 | _aChild Mortality | |
| 650 | 2 | _aMaternal Health Services | |
| 650 | 2 | _aReproductive Health | |
| 650 | 2 | _aHIV Infections | |
| 650 | 2 | _aAcquired Immunodeficiency Syndrome | |
| 650 | 2 | _aMalaria | |
| 650 | 2 | _aTuberculosis | |
| 650 | 2 | _aDrinking Water | |
| 650 | 2 | _aSanitation | |
| 650 | 2 | _aHealth Promotion | |
| 650 | 2 | _aHealth Priorities | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/254350/WPR-2016-DHS-011-en.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2698 _d2698 |
||