| 000 | 00995nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c278 _d278 |
||
| 001 | 040420-004 | ||
| 003 | DOH | ||
| 005 | 20200806155449.0 | ||
| 008 | 200407b ph ||||| |||| 00| 0 eng d | ||
| 245 | 0 |
_a17 frontliners in NCMH 4 patients positive for COVID / _cby Sheila Crisostomo, Helen Flores, Eva Visperas, Ric Sapnu, Roel Pareno, Raymund Catindig, Robertzon Ramirez, Ric Sapnu, Miriam Descada |
|
| 650 | 2 | _aCoronavirus | |
| 653 | _aCOVID-19 | ||
| 653 | _aNational Center for Mental Health | ||
| 653 | _aHealth Workers | ||
| 653 | _aFrontliners | ||
| 700 | 1 | _aCrisostomo, Sheila | |
| 700 | 1 | _aFlores, Helen | |
| 700 | 1 | _aVisperas, Eva | |
| 700 | 1 | _aSapnu, Ric | |
| 700 | 1 | _aPareno, Roel | |
| 700 | 1 | _aCatindig, Raymund | |
| 700 | 1 | _aRamirez, Robertzon | |
| 700 | 1 | _aDescada, Miriam | |
| 786 |
_aPhilippine Star _bApril 4, 2020 _cpage 1 and 3 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=229834d68806514c8ecc4c2526073276 | |
| 942 |
_cNC _2nlm |
||