| 000 | 00610nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC021021-004 | ||
| 003 | OSt | ||
| 005 | 20210211171009.0 | ||
| 008 | 210211b ||||| |||| 00| 0 eng d | ||
| 245 | _aSC: PhilHealth disallowances by COA correct | ||
| 520 | _uhttps://manilastandard.net/news/national/346621/sc-philhealth-disallowances-by-coa-correct.html | ||
| 653 | _aPhilhealth disallowances | ||
| 653 | _aChecked by COA | ||
| 786 |
_aManila Standard _bFebruary 10, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=f0ff9d50966034f4a44ab9f886433383 | |
| 942 | _cNC | ||
| 999 |
_c2835 _d2835 |
||