| 000 | 01004nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | D0001B000572 | ||
| 003 | DOH | ||
| 005 | 20210217155500.0 | ||
| 008 | 210217b ||||| |||| 00| 0 eng d | ||
| 020 | _a9241562781 | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aMeeting the MDG drinking water and sanitation target : _ba mid-term assessment of progress |
| 260 |
_aGeneva : _bWHO, _c2004. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aWater Supply | |
| 650 | 2 | _aDrinking Water | |
| 650 | 2 | _aSanitation | |
| 650 | 2 | _aSocial Justice | |
| 650 | 2 | _aSustainable Development | |
| 650 | 2 | _aProgram Development | |
| 650 | 2 | _aSustainable Development | |
| 710 | 2 | _aWHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation | |
| 710 | 2 |
_aWorld Health Organization. _bWater, Sanitation and Health Team |
|
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/43021/9241562781.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2931 _d2931 |
||