| 000 | 00749nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001J000043 | ||
| 003 | DOH | ||
| 005 | 20210218105718.0 | ||
| 008 | 210218b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aMarkers of early biological effects after exposure to chemotherapy agents / _cCorazon A. Ngelangel [and seven others] |
| 580 | _aIn: Acta Medica Philippina, 2007 vol 41 (2) pages: 45-54 | ||
| 650 | 2 | _aAntineoplastic Agents | |
| 650 | 2 | _aBiomarkers | |
| 700 | 1 | _aNgelangel, Corazon A. | |
| 700 | 1 | _aKaren, Villanueva | |
| 700 | 1 | _aSantos, Dennis G. | |
| 700 | 1 | _aMarquez, Cherry | |
| 700 | 1 | _aFuerte, Fatima | |
| 700 | 1 | _aVarcarcel, Ma. Regina C. | |
| 700 | 1 | _aEnriquez, Ma. Luisa | |
| 700 | 1 | _aBaylon, Melba Andrea | |
| 942 | _cJA | ||
| 999 |
_c2938 _d2938 |
||