| 000 | 00870nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001B003048 | ||
| 003 | DOH | ||
| 005 | 20210304094406.0 | ||
| 008 | 210304b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789290616740 | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific |
|
| 245 | 0 | 0 | _aHealth financing country profiles in the Western Pacific Region, 1995-2011 |
| 260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2014. |
||
| 300 | _avi, 127 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDelivery of Health Care | |
| 650 | 2 | _aHealth Expenditures | |
| 650 | 2 | _aHealthcare Financing | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/208114/9789290616740_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c3195 _d3195 |
||