| 000 | 00861nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001B000631 | ||
| 003 | DOH | ||
| 005 | 20210305130457.0 | ||
| 008 | 210305b ||||| |||| 00| 0 eng d | ||
| 020 | _a929061191X | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific |
|
| 245 | 0 | 0 |
_aMaternal mortality in Viet Nam, 2000-2001 : _ban in-depth analysis of causes and determinants |
| 260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2005. |
||
| 300 | _axii, 116 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aMaternal Mortality | |
| 650 | 2 | _aWomen's Health | |
| 651 | 2 | _aVietnam | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/206931/929061191X_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c3269 _d3269 |
||