| 000 | 00964nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | D0001B000638 | ||
| 003 | DOH | ||
| 005 | 20210310142609.0 | ||
| 008 | 210310b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789289014151 | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for Europe |
|
| 245 | 0 | 4 |
_aThe European health report 2009 : _bhealth and health systems |
| 260 |
_aCopenhagen : _bWHO Regional Office for Europe, _c2009. |
||
| 300 | _a178 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aHealth Status | |
| 650 | 2 | _aHealth Status Indicators | |
| 650 | 2 | _aMortality | |
| 650 | 2 | _aMorbidity | |
| 650 | 2 | _aDelivery of Health Care | |
| 650 | 2 | _aHealth Policy | |
| 650 | 2 | _aRegional Health Planning | |
| 651 | 2 | _aEurope | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/107272/E93103.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c3390 _d3390 |
||