| 000 | 00668nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001J000130 | ||
| 003 | DOH | ||
| 005 | 20210311162438.0 | ||
| 008 | 210311b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aCost analysis for the management of acute coronary syndrome using different quality of care indicators / _cMaria Lourdes E. Amarillo [and four others] |
| 580 | _aActa Medica Philippina, 2009 43 ( 4 ) pages 23-28 | ||
| 650 | 2 | _aCosts and Cost Analysis | |
| 650 | 2 | _aAcute Coronary Syndrome | |
| 650 | 2 | _aQuality of Health Care | |
| 700 | 1 | _aTumanan-Mendoza, Bernadette A. | |
| 700 | 1 | _aMendoza, Victor L. | |
| 700 | 1 | _aMorales, Dante D. | |
| 942 | _cJA | ||
| 999 |
_c3444 _d3444 |
||