| 000 | 02382nam a22004697a 4500 | ||
|---|---|---|---|
| 001 | D0001J000164 | ||
| 003 | DOH | ||
| 005 | 20210312164249.0 | ||
| 008 | 210312b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 2 |
_aA preliminary determination of serum transferrin levels in normal Filipino pregnant women in the three trimesters of pregnancy / _cFerri David [and twenty five others] |
| 520 | 3 | _aSerum Transferin levels of 30 pregnant women in different trimesters of pregnancy (10 per trimester) who have not been taking iron supplementation and have fasted for 6 hours prior to extraction, were determined using Single Radial Immunodiffusion Assay after their hemoglobin, total protein, globulin and serum iron levels were found to be normal. Mean transferrin levels (in mg/dL) of the subjects were 322.381 (153.179 SD) 379.242 (193.685 SD) and 554.069 (196.964 SD) in the first, second and third trimesters respectively showing an increasing trend from the first to the third trimester. Analysis of variance and subsequent sidak procedure showed that the mean transferrin levels between the first and third trimester was statistically significant (p value = 0.025). The means of the first and the second trimester as well as second and third trimester were not statistically significant from each other. | |
| 580 | _aActa Medica Philippina,1997 33 ( 3 ) pages 120-126 | ||
| 650 | 2 | _aTransferrins | |
| 650 | 2 | _aPregnant Women | |
| 650 | 2 | _aPregnancy Trimester, Third | |
| 700 | 1 | _aDavid, Ferri | |
| 700 | 1 | _aRex, Rose | |
| 700 | 1 | _aVerano, Ma. Tessa | |
| 700 | 1 | _aAgahan, Archimedes Lee | |
| 700 | 1 | _aDyogi, Edmund | |
| 700 | 1 | _aLeano, Milagros | |
| 700 | 1 | _aTorres, Tisha Ysabel | |
| 700 | 1 | _aAfrica, Kathryn Mae C. | |
| 700 | 1 | _aCruz, Amor dela | |
| 700 | 1 | _aLayugan, Ma. Tessa Lolita | |
| 700 | 1 | _aTrinidad, Harold Louis | |
| 700 | 1 | _aAlday, Albert | |
| 700 | 1 | _aCabigon, Rowena | |
| 700 | 1 | _aJaucian, Maxine Grace | |
| 700 | 1 | _aSeno, Steven | |
| 700 | 1 | _aCezniz, Divina Marie | |
| 700 | 1 | _aHamada, Contessa Louise | |
| 700 | 1 | _aSamala, Renato Ramon | |
| 700 | 1 | _aCarillo, Ryner Jose | |
| 700 | 1 | _aGalutera, Rainier | |
| 700 | 1 | _aSegui, Oliver | |
| 700 | 1 | _aBautista, Ma. Jennifer | |
| 700 | 1 | _aGamboa, Christopher G. | |
| 700 | 1 | _aSantos, Maria Giselle | |
| 700 | 1 | _aBautista, Gwyneth Giselle | |
| 942 | _cJA | ||
| 999 |
_c3478 _d3478 |
||