| 000 | 00712nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC031621-021 | ||
| 003 | OSt | ||
| 005 | 20210318174028.0 | ||
| 008 | 210318b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aHallare, Katrina | |
| 245 |
_aOCTA Research warns of 11,000 daily COVID-19 cases by end-March / _cBy: Katrina Hallare |
||
| 520 | _uhttps://newsinfo.inquirer.net/1407523/octa-research-warns-of-11000-daily-covid-19-cases-by-end-march | ||
| 653 | _aOCTA Research | ||
| 653 | _aCOVID-19 cases | ||
| 653 | _aend-March | ||
| 786 |
_aPhilippine Daily Inquirer _bMarch 16, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=94d95f35af29c26437faf5f43eaba7bc | |
| 942 | _cNC | ||
| 999 |
_c3644 _d3644 |
||