| 000 | 00672nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | D0001NC031821-002 | ||
| 003 | OSt | ||
| 005 | 20210319131401.0 | ||
| 008 | 210319b ||||| |||| 00| 0 eng d | ||
| 245 | _aJ&J jab effective in countries with variants: WHO experts | ||
| 520 | _uhttps://www.gmanetwork.com/news/news/world/780110/j-amp-j-jab-effective-in-countries-with-variants-who-experts/story/ | ||
| 653 | _aJ&J jab effective | ||
| 653 | _acountries with variants | ||
| 653 | _aWHO experts | ||
| 786 |
_aGMA News Online _bMarch 18, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=f6236aec7d871204b2c7c8d9dfbfecfa | |
| 942 | _cNC | ||
| 999 |
_c3650 _d3650 |
||