| 000 | 03330nam a22005897a 4500 | ||
|---|---|---|---|
| 001 | D0001J000304 | ||
| 003 | DOH | ||
| 005 | 20210324112643.0 | ||
| 008 | 210324b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aAetiology, practice patterns and burden of end-stage kidney disease in South Asia and South-East Asia : _ba questionnaire-based survey / _cManisha Sahay [and thirty others] |
| 520 | 3 | _aAim: There is paucity of data on the epidemiology of end-stage kidney disease (ESKD) from South Asia and South-East Asia. The objective of this study was to assess the aetiology, practice patterns and disease burden and growth of ESKD in the region comparing the economies. Methods: The national nephrology societies of the region; responded to the questionnaire; based on latest registries, acceptable community-based studies and society perceptions. The countries in the region were classified into Group 1 (High|higher-middle-income) and Group 2 (lower|lowermiddle income). Student t-test, Mann-Whitney U test and Fisher's exact test were used for comparison. Results: Fifteen countries provided the data. The average incidence of ESKD was estimated at 226.7 per million population (pmp), (Group 1 vs. Group 2, 305.8 vs. 167.8 pmp) and average prevalence at 940.8 pmp (Group 1 vs. Group 2, 1306 vs. 321 pmp). Group 1 countries had a higher incidence and prevalence of ESKD. Diabetes, hypertension and chronic glomerulonephritis were most common causes. The mean age in Group 2 was lower by a decade (Group 1 vs. Group 2-59.45 vs 47.7 years). Conclusion: Haemodialysis was the most common kidney replacement therapy in both groups and conservative management of ESKD was the second commonest available treatment option within Group 2. The disease burden was expected to grow >20% in 50% of Group 1 countries and 78% of Group 2 countries along with the parallel growth in haemodialysis and peritoneal dialysis. | |
| 580 | _aNephrology (Carlton), 2021 26 (2) pages 142-152 doi: 10.1111/nep.13825. Epub 2020 Dec 28 | ||
| 650 | 2 | _aKidney Failure, Chronic | |
| 650 | 2 | _aRenal Replacement Therapy | |
| 650 | 2 | _aCost of Illness | |
| 653 | _aBurden Of Disease | ||
| 700 | 1 | _aSahay, Manisha | |
| 700 | 1 | _aJasuja, Sanjiv | |
| 700 | 1 | _aTang, Sydney Chi Wai | |
| 700 | 1 | _aAlexander, Suceena | |
| 700 | 1 | _aJha, Vivekanand | |
| 700 | 1 | _aVachharajani, Tushar | |
| 700 | 1 | _aMostafi, Mamun | |
| 700 | 1 | _aPisharam, Jayakrishnan K | |
| 700 | 1 | _aJacob, Chakko | |
| 700 | 1 | _aGunawan, Atma | |
| 700 | 1 | _aLeong, Goh Bak | |
| 700 | 1 | _aThwin, Khin Thida | |
| 700 | 1 | _aAgrawal, Rajendra Kumar | |
| 700 | 1 | _aVareesangthip, Kriengsak | |
| 700 | 1 | _aTanchanco, Roberto | |
| 700 | 1 | _aChoong, Lina | |
| 700 | 1 | _aHerath, Chula | |
| 700 | 1 | _aLin, Chih-Ching | |
| 700 | 1 | _aCuong, Nguyen The | |
| 700 | 1 | _aHaian, Ha Phan | |
| 700 | 1 | _aAkhtar, Syed Fazal | |
| 700 | 1 | _aAlsahow, Ali | |
| 700 | 1 | _aRana, Devinder S | |
| 700 | 1 | _aRajapurkar, Mohan M | |
| 700 | 1 | _aKher, Vijay | |
| 700 | 1 | _aVerma, Shalini | |
| 700 | 1 | _aRamachandran, Raja | |
| 700 | 1 | _aBhargava, Vinant | |
| 700 | 1 | _aPuri, Sonika | |
| 700 | 1 | _aSagar, Gaurav | |
| 700 | 1 | _aBahl, Anupam | |
| 700 | 1 | _aMandal, Sandeep | |
| 700 | 1 | _aGupta, Ashwani | |
| 700 | 1 | _aGallieni, Maurizio | |
| 942 | _cJA | ||
| 999 |
_c3755 _d3755 |
||