| 000 | 01618nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001J000310 | ||
| 003 | DOH | ||
| 005 | 20210324134116.0 | ||
| 008 | 210324b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aEstalilia, Oscar Cinco | |
| 245 | 0 | 0 |
_aAntibodies against hepatitis C virus among blood donors at a private hospital in Cebu / _cOscar Cinco Estalilia |
| 520 | 3 | _aSerum samples from a total of 2,852 blood donors were screened for antibodies against the Hepatitis C virus using a second generation recombinant enzyme linked immunosorbent assay in commercially prepared test kits as part of a study to determine the prevalence rate of anti-HCV among blood donors at the Cebu Doctors Hospital. 316 out of 2,852 (11.08%) blood specimens were positive for anti-HCV antibodies. 166 out of the 316 (52.53%) anti-HCV positive blood specimens had optical density absorbance cutoff values greater than 2,000 indicating a higher infectious potential. 189 out of 1,629 (11.6%) professional blood donors were anti-HCV positive. This was slightly higher when compared to 127 out of 1,223 (10.38%) anti-HCV positive volunteer blood donors. However, this was not statistically significant With the absence of other preventive measures such as active immunizations at the present time, screening for anti-HCV in all blood donors is strongly recommended to diminish the transmission of the Hepatitis C Virus through blood transfusion. | |
| 580 | _aCebu Doctors' Proceedings, 1992 8 (2) pages 105-112 | ||
| 650 | 2 | _aHepacivirus | |
| 650 | 2 | _aAntibodies | |
| 650 | 2 | _aBlood Donors | |
| 653 | _aHepatitis C virus | ||
| 942 | _cJA | ||
| 999 |
_c3761 _d3761 |
||