| 000 | 01417nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | D0001J000326 | ||
| 003 | DOH | ||
| 005 | 20210325135754.0 | ||
| 008 | 210325b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aSurvey on the levels of nitrate and nitrite in pork tocino from selected Metro Manila markets in 1992-1993 / _c Melody M. Santos [and two others] |
| 520 | 3 | _aIn Dec 1991, there were reports of human food poisoning received from National Poison Control of the University of the Philippines by the Field Epidemiology Training Program (FETP), Department of Health [Philippines]. These reports prompted the Bureau of Food and Drugs in coordination with FETP to conduct a market survey to determine if tocino sold in the market contains excessive amount of nitrate and nitrite. A total of 117 pork tocino from 13 different market areas in Metro Manila in 1992-1993 were collected and analyzed using spectrophotometric method. These results showed that 6 samples contained nitrite higher than the allowable limit of 200 ppm, while 17 samples contained nitrate beyond the acceptable limit of 500 ppm | |
| 580 | _aBFAD Laboratory Information Bulletin, 1996 2 (1) pages 48-54 | ||
| 650 | 2 | _aPork Meat | |
| 650 | 2 | _aNitrates | |
| 650 | 2 | _aNitrites | |
| 653 | _aPork Tocino | ||
| 653 | _aCured Meat | ||
| 700 | 1 | _aSantos, Melody M. | |
| 700 | 1 | _aNano, Elvira E. | |
| 700 | 1 | _aLucero, Josefa P. | |
| 942 | _cJA | ||
| 999 |
_c3777 _d3777 |
||